
| 2008 CALLS | ||||||||||||
| TYPE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| BARN ON FIRE/DISREGARD | 1 | |||||||||||
| BRUSH FIRE | 5 | 15 | 4 | |||||||||
| CAMPER FIRE/DISREGARDED | 1 | 3 | 3 | |||||||||
| CHIMNEY FIRE/DISREGARDED | 1 | 1 | 1 | |||||||||
| CONTROLLED BURN | 2 | 1 | 1 | |||||||||
| DOWNED TREE | ||||||||||||
| ELECTRICAL | ||||||||||||
| EMS CALL/ASSIST | 1 | 1 | 1 | |||||||||
| FALSE ALARM | 2 | |||||||||||
| FIRE ALARM/DISREGARDED | 1 | |||||||||||
| FIRE/SMOKE ALARM | 2 | |||||||||||
| FUEL SPILL | ||||||||||||
| FUSE BOX/FIRE | ||||||||||||
| HOT AIR BALLOON DOWN | ||||||||||||
| INSIDE FIRE/KITCHEN | ||||||||||||
| INSIDE FIRE/STOVE | ||||||||||||
| INSIDE FIRE/WATER HEATER | ||||||||||||
| L-Z MED FLIGHT | 1 | 1 | ||||||||||
| MVA | 2 | 6 | 5 | |||||||||
| POWER LINE DOWN | 1 | |||||||||||
| PROPANE SMELL |